Position pay rates
The Position Pay Rates folder contains the detail lines from the Pay Rate table on Position records. The details in the HD view are especially useful for proofing pay rates associated with union contracts.
Position Pay Rates security
Common accesses available on position pay rates
| Access | A user with this access can... |
|---|---|
| Change | Use the mass change action on position pay rates. |
| Data | Have read-only access to position pay rates from anywhere in the software (e.g., field validations, filters, date expressions). |
| Delete | Delete position pay rates. |
| Edit | Edit position pay rate records. |
| Read | Have read-only access to position pay rate records. |
| Report | Run reports with position pay rate information. |
| Report Designs | Create and edit report designs with position pay rate information. This access enables the Report Designs button on the Output tab of report dialogs. |
| Shared Answers | Create and edit saved answers related to position pay rates. |
| Shared Filters | Create and edit shared filters on position pay rates. |
| Visible | View the Position Pay Rates folder in the Navigation pane. |
Position pay rates filters
The following built-in filters are available for position pay rates:
| Filter Name | Effect |
|---|---|
| ? Current Values | Prompts for a date and lists the pay rates in effect on that date. |
| ? Position | Prompts for a position and lists the pay rates for that position. |
| ? Unit of Pay | Prompts for a unit of pay and lists the pay rates with that unit of pay. |